Who die-cast parts purchases internationally knows the problem: similar alloys by no means identical alloy components and properties in the various national industry standards.
industry standards for the free movement of the markets of enormous importance for global sourcing of castings. Among the most important national standards for alloys that have been internationally developed, are the corresponding German, American, Japanese, Chinese and Russian industry standard.
The following table shows common die-cast alloys with the maximum share of the alloy elements arranged on the alloy groups. For each alloy, see the appropriate national standard.
| | | | proportion of alloying elements W B /% | industry standard | ||||
| alloy gruppe | Land | Legierung | Si | Cu | Mg | He | Al | |
| AI-Si | China | YL102 | 10.0 to 13.0 | <0.6 | <0.05 | <1.2 | Rest | GB/T15115-94 |
| Japan | ADC1 | 11.0-13.0 | <1.0 | <0.30 | <1.2 | JISH5302-82 | ||
| Russland | AJ12 | 10.0-13.0 | <0.6 | <0.10 | <1.5 | TOCT2685-82 | ||
| USA | 413 | 11.0-13.0 | <1.0 | <0.35 | <2.0 | ASTMB85-82 | ||
| Germany | AlSil2 | 11.0 to 13.5 | <0.10 | <0.05 | <1.0 | DIN 1725 | ||
| AI-Si Mg | China | YL104 | 8.0 to 10.5 | <0.30 | 0.17-0.30 | <1.0 | Rest | GB/T15115-94 |
| Japan | ADC3 | 9.0-10.0 | <0.60 | 0.40-0.60 | <1.3 | JISH5302-82 | ||
| U.S. | 360 | 9.0-10.0 | <0.60 | 0.40-0.60 | <2.0 | ASTMB85-82 | ||
| Russia | AJl4 | 8.0-10.5 | <0.10 | 0:17 to 0:30 | <1.0 | TOCT2685-82 | ||
| Germany | | 9.0 to 11.0 | <0.10 | 0:20 to 0:50 | <1.0 | | ||
| AI-Si-Cu | China | YL112 | 7.5-9.5 | 3.0-4.0 | <0.30 | <1.2 | Rest | GB/T15115-94 |
| China | YL113 | 9.6-12.0 | 1.5-3.5 | <0.30 | <1.2 | D1 | ||
| Japan | ADC10 | 7.5-9.5 | 2.0-4.0 | <0.30 | <1.3 | JISH5302-82 | ||
| Japan | ADC12 | 9.6-12.0 | 1.5-3.5 | <0.30 | <1.3 | JISH5302-82 | ||
| U.S. | 380 | 7.5-9.5 | 3.0-4.0 | <0.10 | <1.3 | ASTMB85-82 | ||
| U.S. | 383 | 9.5-11.5 | 2.0-3.0 | <0.10 | <1.3 | AK2 | ||
| Russland | AJl6 | 4.5-6.0 | 2.0-3.0 | <0.10 | <1.5 | TOCT2685-82 | ||
| Germany | AlSi8Cu3 | 7.5-9.5 | 2.0-3.5 | <0.30 | <1.3 | DIN 1725 | ||
| AI-Mg | China | YL302 | 0.80-1.30 | <0.10 | 4.5-5.5 | <1.2 | Rest | GB/T15115-94 |
| Japan | ADC5 | <0.30 | <0.20 | 4.0-8.5 | <1.8 | JISH5302-82 | ||
| U.S. | 518 | <0.35 | <0.25 | 7.5-8.5 | <1.8 | ASTMB85-82 | ||
| Germany | AlMg9 | <0.50 | <0.05 | 7.0-10.0 | <1.0 | DIN 1725 | ||
information may be subject
© diecast News
Bookmarks
0 comments:
Post a Comment